VOLi Dashboard
Real-time overview of your billboard network, campaigns, and performance.
Analytics
Impressions (24h)
8,247
+12.3% vs last weekClicks (24h)
1,402
+5.7% vs last weekCTR
4.2%
-0.3% vs last weekConversions (24h)
89
+18.1% vs last weekNetwork Status — 4 billboards
Active Displays
Times Square #1 - Highway Display
Online2,847 imps
Herald Square #3 - Mall Kiosk
Online1,203 imps
Santa Monica #2 - Coastal Route
OfflineLast seen 3h ago
Zones
| Zone | Location | Bid Floor | Active Ads |
|---|---|---|---|
| Times Square Zone A | NYC | $0.85 | 3 |
| Herald Square Mall | NYC | $0.60 | 2 |
| Santa Monica Route | LA | $0.72 | 1 |
| Union Square District | NYC | $0.90 | 4 |
| Fisherman Wharf | SF | $0.55 | 2 |
Campaigns
| Campaign | Dates | Budget | Status |
|---|---|---|---|
| Summer Sale | Oct 1 → Nov 30 | $12,400 / $15,000 | Active |
| Brand Awareness Q4 | Oct 15 → Dec 15 | $8,200 / $10,000 | Active |
| Holiday Promo | Dec 1 → Jan 5 | $3,000 / $20,000 | Draft |
| Spring Launch | Mar 1 → Apr 30 | — | Scheduled |
Creatives
Summer Sale Banner
1200x628 PNG · 245 KBApproved
Holiday Video Ad
MP4 15s · 3.2 MBApproved
Brand Logo Overlay
SVG · 12 KBPending
Spring Hero Image
1920x1080 JPG · 1.1 MBDraft